| Issue | Title | |
| Vol 13, No 2 (2024) | Potency of Turmeric Extract (Curcuma domestica Val.) with Virgin Coconut Oil (VCO) Against Incision Wound Healing | Abstract PDF |
| Yusni Atifah, Aifa Kurnia | ||
| Vol 11, No 1 (2022) | Potential Antimalarial Activity of Artemether/Lumefantrine/Doxycycline: A Study in Mice Infected with Plasmodium berghei | Abstract PDF |
| Udeme Owunari Georgewill, Elias Adikwu | ||
| Vol 14, No 1 (2025) | Potential Effect of Orthosiphon aristatus Leaf Extract in Improving Collagen 1 Alpha 1 Expression in Hyperglycemia-Induced Rats | Abstract PDF |
| Riandini Aisyah, Erika Diana Risanti, Safari Wahyu Jatmiko, Fatin Asfarina | ||
| Vol 13, No 1 (2024) | Potential Effects of Myrmecodia Pendants (Ant Nests) on Healing Bone Injuries | Abstract PDF |
| Adilla Syahsiyatun Najah, Akram La Kilo, Ahmad Kadir | ||
| Vol 12, No 1 (2023) | Potential Inhibition of ACE2 Membrane Protein by Flavone Glycosides for Blocking Entrance of SARS- CoV-2 into the Cells; a Computational Study | Abstract PDF |
| Ahsan Ibrahim, Ehtisham Ul Haq | ||
| Vol 14, No 1 (2025) | Potential Medicinal Plant Antioxidant Compounds Based on Local Ethnobotany of Dadap Ayam (Erythrina variegata L.) from East OKU District | Abstract PDF |
| Ending Permata, Laila Hanum, Salni Salni | ||
| Vol 13, No 2 (2024) | Potential of California Variety Papaya Leaf Extract (Carica papaya L. California variety) As Bioherbicide of Snake Grass Weed (Cyperus rotundus L.) | Abstract PDF |
| Riki Setiawan, Mu'jijah Mu'jijah, Suyamto Suyamto | ||
| Vol 14, No 2 (2025) | Potential of Fig Fruit Ethanol Extract (Ficus carica L.) Against Staphylococcus aureus MRSA and Klebsiella pneumoniae ESBL Bacteria | Abstract PDF |
| Enmia Septia Padang, Rini Hafzari, Endang Sulistyarini Gultom | ||
| Vol 14, No 1 (2025) | Potential of Kedabu (Sonneratia ovata Backer) Fruit Juice Supplemented in Kombucha Beverage as Antibacterial Agent | Abstract PDF |
| Musyirna Rahmah Nasution, Clara Nabilah, Meiriza Djohari, Nurhapipah Nurhapipah | ||
| Vol 13, No 1 (2024) | Potential of Methane (CH4), Nitrogen (N2), and Carbon Dioxide (CO2) from Eco-Enzyme with the Addition of Cow Feces Starter | Abstract PDF |
| Marlina Kamelia, Aulia Ulmillah, Suci Wulan Pawhestri | ||
| 411 - 420 of 554 Items | << < 37 38 39 40 41 42 43 44 45 46 > >> | |



