| Issue | Title | |
| Vol 12, No 1 (2023) | The Anticancer Properties of Guava Leaves (Psidium guajava L.) and Turmeric Rhizome (Curcuma longa L.) Against Breast Cancer: A Literature Study | Abstract PDF |
| Angga Puja Asiandu, Widya Sari, Septi Widiya Sari, Alif Syahrul Abdul Majid | ||
| Vol 3, No 2 (2014) | The Antidepressant Effects of (Arcangelisia flava (l.) Merr) Water-Soluble Extract in Balb-C Mice Reviewed from Immobility Time by Forced | Abstract PDF |
| Tiara A, Arief R H, Sudarsono Sudarsono | ||
| Vol 11, No 2 (2022) | The Antiviral Potential of Iranian Herbal Pharmacopoeia (IHP) on Herpes Simplex Viruses (HSV): A Review Article | Abstract PDF |
| Shahin Gavanji | ||
| Vol 14, No 2 (2025) | The Antivirulence Mechanisms of Phytate Against Pathogenic Bacteria in Skin Infections | Abstract PDF |
| Nabilatul Zhofiroh, Rian Ka Praja, Elsa Trinovita, Ysrafil Ysrafil, Ranintha BR Surbakti | ||
| Vol 12, No 1 (2023) | The Association Between Some Endocrine Conditions and COVID-19: A Review | Abstract PDF |
| Harem Othman Smail | ||
| Vol 11, No 1 (2022) | The Bioprospecting of Mangrove Red Snapper Cultivation (Lutjanus argentimaculatus Forsskål, 1775) Using Floating Cages | Abstract PDF |
| Angga Puja Asiandu, Achmad Gusti Malayudha | ||
| Vol 13, No 1 (2024) | The Comparison of Long-term Effect Between Intermittent Fasting and Calorie Restriction on Neurological Parameters of Mice | Abstract PDF |
| Neli Syahida Ni'ma, Kusnandar Anggadiredja | ||
| Vol 12, No 2 (2023) | The Correlation Between Widal Diagnostic Test, Total Leukocyte Count, and Platelet Count in Suspected Typhoid Fever Patients at RS Aura Syifa Kediri | Abstract PDF |
| Novi Loviana, Lisa Savitri, Rochmad Krissanjaya, Elfred Rinaldo Kasimo | ||
| Vol 13, No 1 (2024) | The Diversity of Understory (Shrubs and Herbs) in the Kalikuning Area | Abstract PDF |
| Hikmah Supriyati, Nur Aeni Ariyanti | ||
| Vol 14, No 1 (2025) | The Effect of Angkak Addition Towards DPPH Antioxidant Activity and Yields in Mixed Angkak-Red Ginger Extracts | Abstract PDF |
| Clarissa Christy, Fajar Nugraha, Andhi Fahrurroji, Desy Siska Anastasia | ||
| 391 - 400 of 445 Items | << < 35 36 37 38 39 40 41 42 43 44 > >> | |



