| Issue | Title | |
| Vol 14, No 2 (2025) | Detection of Escherichia coli Contamination Using Most Probable Number (MPN) Methods of Jamu Pahitan in Singaparna District, Tasikmalaya | Abstract PDF |
| Syifa Sri Rahmawati, Richa Mardianingrum, Susanti Susanti | ||
| Vol 11, No 2 (2022) | Detection of the Atherosclerotic PCSK9 gene Inhibitors Through in silico Method to Improve Targeted Therapy | Abstract PDF |
| Sabarinathan Sethuramalingam, Revathy Leena Ravi, Janet Rani Rajiah | ||
| Vol 14, No 2 (2025) | Detection of The p53 Gene in Formalin Fixed Tissue Archives by Polymerase Chain Reaction (PCR) Method | Abstract PDF |
| Anastasia Elma Wijayanti, Fitria Diniah Janah Sayekti | ||
| Vol 5, No 1 (2016) | Determination of Leisure Levels of Village Patronage UIN Sunan Kalijaga Yogyakarta: Improving Governance Patronage towards Rural Green Village and Environmentally Friendly | Abstract PDF |
| Supriatna Supriatna, Thaqibul Fikri Niyartama, Iwan Kuswidi | ||
| Vol 12, No 2 (2023) | Determination of Oil Quality and Antifungal Effect of Selected Citronella Accessions (Cymbopogon nardus, Cymbopogon winterianus) to Formulate an Anti-Dandruff Shampoo | Abstract PDF |
| Rathnayaka Mudiyanselage Nipuni Wijerathna, Achini Anuradha Wijeweera, Anushi Madushani Wijethunga, Mapa Mudiyanselage Sumudu Tharangani Mapa | ||
| Vol 12, No 2 (2023) | Developing Virtual Herbarium of Sunan Kalijaga Islamic State University as a Plant Taxonomy Complementary Lab Work Material | Abstract PDF |
| Muhammad Ja’far Luthfi, Riyanto Riyanto, Widodo Widodo | ||
| Vol 12, No 1 (2023) | Development of An Eco-Shampoo Formulation Using Local Environmental Plant Extracts for Healthy Hair as an Effort to Increase the Potential of Environmental Resources | Abstract PDF |
| Dwi Atmanto, Neneng Siti Silfi Ambarwati | ||
| Vol 14, No 2 (2025) | DFT Study and ADMET Investigation of Bioactive 2-Phenoxyquinolines | Abstract PDF |
| Oluwafemi S. Aina, Mujeeb O. Rofiu, Luqman A. Adams, Oluwole B. Familoni | ||
| Vol 8, No 2 (2019) | Digital Anthropometer Development for Improving the Measurement Quality of Human Body Dimensions | Abstract PDF |
| Trio Yonathan Teja Kusuma, Arya Wirabhuana, Faurosi Syafa’atul Yusuf | ||
| Vol 14, No 1 (2025) | Diversity of Anatomical Morphological Characters of Leaves of Mangrove Plant Types In Panimbang Banten | Abstract PDF |
| Amanda Nabilah, Suyamto Suyamto, Mu’jijah Mu’jijah | ||
| 131 - 140 of 445 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> | |



