| Issue | Title | |
| Vol 7, No 2 (2018) | Diversity of Angiospermae Plant Class Liliopsida in Mount Nglanggeran | Abstract PDF |
| Bayu Setya Aji Nugraha, Widodo Widodo, Rendi Yuntara, Normalita Normalita | ||
| Vol 14, No 1 (2025) | Durian Seed Flour (Durio zibethinus Murr) as an Alternative Medium for Fungal Growth | Abstract PDF |
| Tika Afriani, Azimatur Rahmi, Putri Agiel Ramadhani, Rahmadaniah Rahmadaniah | ||
| Vol 8, No 1 (2019) | Echinoderms Diversity and Abundance in Gunung Kidul Beach Yogyakarta | Abstract PDF |
| Hikmah Supriyati, Setyawati Dwi K, Ahzami Ahzami, Farhani Sodiq, Septiana Khoiriyah | ||
| Vol 3, No 1 (2014) | Ecopharmacognosy: Exploring The Chemical And Biological Potential Of Nature For Human Health | Abstract PDF |
| Geoffrey A. Cordell | ||
| Vol 5, No 2 (2016) | Effect of Addition of Soursop Leaf Extract to Ganyong (Canna edulis Ker.) Starch Edible Film and its application in Red Grape Storage Time | Abstract PDF |
| Erni Widyastuti, Endaruji Sedyadi, Susy Yunita Prabawati | ||
| Vol 14, No 2 (2025) | Effect of Ciprofloxacin Administration on Gastric Histopathological Changes in Mice | Abstract PDF |
| Lisa Savitri, Kharisul Ihsan, Rochmad Krissanjaya, Elfred Rinaldo Kasimo, Novirma Yanti, Mochamad Hanif Hilmi | ||
| Vol 12, No 2 (2023) | Effect of Citrullus lanatus Seeds Extract on Haematological Parameters After Administration with Medroxyprogesterone Acetate on Female Wistar Rats | Abstract PDF |
| Michael Chuks Nnumolu, Onyeso Godspower | ||
| Vol 10, No 2 (2021) | Effect of Diabetes Mellitus and Hypertension on Osmotic Fragility and Hemorheological Factors in Male Wistar Rats | Abstract PDF |
| David Ehikhuemen Okonofua, Jerome Ndudi Asiwe, Kenneth Kelechi Anachuna, Emuesiri Goodies Moke, Kamaldeen Olalekan Sanusi, Ebunoluwa Oluwabusola Adagbada, Mariam Onono Yusuf, Damilola Ifeoluwa Alawode, Adesoji Adedipe Fasanmade | ||
| Vol 14, No 1 (2025) | Effect of Different Pre-treatments and Frying Process on Proximate, Some Essential Minerals, and Anti-nutritional Factors of Taro Found in Birjung, Nepal | Abstract PDF |
| Shristi Poudel Sharma, Bishal Thagunna, Rosy Baral, Rashmi Baral, Deepa Khadka | ||
| Vol 10, No 1 (2021) | Effect of Ethanol Extracts of Musa paradisiaca Fruit Pulp and Peels on Haematological Indices and Liver Enzymes of Experimental Rats | Abstract PDF |
| Emuesiri Goodies Moke, Emuesiri Kohworho Umukoro, Evelyn Tarela Ojugbeli, Theresa Ezedom, Tarela Melish Elias Daubry, Iziegbe Lisa Omorodion | ||
| 141 - 150 of 446 Items | << < 10 11 12 13 14 15 16 17 18 19 > >> | |



